Webster Park
12:47 PM
7:40 AM
4:46 PM
Current conditions at 1/1 12:00 PM - ROCHESTER COAST GUARD - 12 km away.
Wind Forecast
Jan-1 Wednesday 1-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 15 | 15 | 15 | 14 | ||||||
Temp C | 3 | 2 | 2 | 2 | 2 | ||||||
Precip (mm/3hr) | 10.9 | 4.0 | 4.6 | 0.3 | |||||||
Snow Depth (cm) | 0.4 | 0.4 | 0.4 | ||||||||
Jan-2 Thursday 2-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 14 | 14 | 12 | 14 | 14 | 14 | 14 | 13 | |||
Temp C | 1 | 0 | 0 | -1 | -1 | -1 | -3 | -3 | |||
Precip (mm/3hr) | 0.9 | 2.9 | 0.9 | ||||||||
Snow Depth (cm) | 0.8 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 0.8 | 0.8 | |||
Jan-3 Friday 3-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 11 | 10 | 10 | 10 | 10 | 11 | 12 | |||
Temp C | -4 | -4 | -5 | -4 | -2 | -2 | -2 | -4 | |||
Precip (mm/3hr) | 0.3 | 2.0 | 2.3 | ||||||||
Snow Depth (cm) | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 1.1 | 1.1 | |||
Jan-4 Saturday 4-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 11 | 12 | 11 | 11 | 12 | 11 | 9 | 14 | |||
Temp C | -4 | -5 | -6 | -5 | -4 | -3 | -4 | -4 | |||
Precip (mm/3hr) | 3.5 | 2.0 | 2.9 | 2.6 | 2.0 | 0.3 | 11.2 | 2.9 | |||
Snow Depth (cm) | 1.5 | 1.9 | 2.3 | 3.0 | 3.4 | 3.4 | 3.8 | 5.3 | |||
Jan-5 Sunday 5-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 13 | 13 | 13 | 8 | 12 | 11 | 9 | 9 | |||
Temp C | -5 | -5 | -6 | -5 | -4 | -5 | -5 | -5 | |||
Precip (mm/3hr) | 2.9 | 4.6 | 6.9 | 11.2 | 0.3 | 0.3 | 0.3 | ||||
Snow Depth (cm) | 5.3 | 5.3 | 5.8 | 6.6 | 8.1 | 8.1 | 8.1 | 8.1 | |||
Jan-6 Monday 6-January | 1 am | 4 | 7 | 10 | 1 pm | 4 | 7 | 10 | |||
Direction | |||||||||||
Speed (knots) | 7 | 5 | 4 | 4 | 4 | 5 | 4 | ||||
Temp C | -6 | -7 | -7 | -6 | -5 | -5 | -6 | ||||
Precip (mm/3hr) | 0.3 | 0.3 | 0.3 | 0.3 | |||||||
Snow Depth (cm) | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | 8.1 | ||||
Current Observation Data aggregated by Synoptic and WCG-ITX.com. Forecast data from Environment Canada
Nearby Stations
The following stations are near this spot.
Name | ICAO | Date | Distance (Km) | Wind Speed | Direction | Status | Action |
---|---|---|---|---|---|---|---|
WILLIAMSON/SODUS | KSDC | 1/1 12:15 PM | 27.3 | 7 | Active | ||
ROCHESTER COAST GUARD | RPRN6 | 1/1 12:00 PM | 11.9 | 21 | Active | ||
POINT PETRE (MAR | CWQP | 1/1 12:00 PM | 68.1 | 15 | Active | ||
ROCHESTER | KROC | 1/1 11:54 AM | 24.7 | 14 | Active | ||
PENN YAN | KPEO | 1/1 11:53 AM | 75.3 | 12 | Active | ||
KD2REU Webster | AV471 | 3.0 | The remote server returned an error: (400) Bad Request. | Active | |||
WEBSTER | COOPWBSN6 | 4.8 | Active | ||||
EW2202 Webster | E2202 | 5.7 | Active | ||||
N2QDK-2 Webster | AS108 | 6.5 | Active | ||||
EW8140 Penfield | E8140 | 8.2 | Active | ||||
N1QOI Ontario | AT377 | 10.1 | Active | ||||
EW1144 Rochester | E1144 | 12.7 | The remote server returned an error: (400) Bad Request. | Active | |||
Rochester | RCRN6 | 14.2 | Cannot locate wind data | Active | |||
EW8409 Rochester | E8409 | 14.7 | Active | ||||
CANANDAIGUA | KD38 | 41.5 | Active | ||||
BATAVIA | KGVQ | 63.5 | Active |